<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Premier Solar Queensland</title>
	<link>http://premiersolarqld.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 13 Dec 2011 00:14:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Rinnai</title>
		<description><![CDATA[Solar water heating affords us a clean, inexhaustible supply of energy that helps to reduce our dependence on fossil fuels. Rinnai draws from the expertise of over 70 years experience in designing and manufacturing Hot Water Systems. This allows us to give you a refined range of the most highly<div class="readmore"><a class="button1" href="http://premiersolarqld.com.au/products/rinnai/"><span>Keep Reading</span></a></div>]]></description>
		<link>http://premiersolarqld.com.au/products/rinnai/</link>
			</item>
	<item>
		<title>Solar Hot Water Rebates for Sunshine Coast Residents</title>
		<description><![CDATA[Sunshine Coast residents wanting a cost effective way to reduce their electricity costs can take advantage of the very generous solar hot water rebates that the Queensland government is offering. Rebates range from $600 to $1000 depending on a number of factors that will be determined through the application process.<div class="readmore"><a class="button1" href="http://premiersolarqld.com.au/news/solar-hot-water-rebates-for-sunshine-coast-residents/"><span>Keep Reading</span></a></div>]]></description>
		<link>http://premiersolarqld.com.au/news/solar-hot-water-rebates-for-sunshine-coast-residents/</link>
			</item>
	<item>
		<title>New CEFC will Guide Australia’s Low Carbon Economy</title>
		<description><![CDATA[The federal government has assigned a number of experts to lead and govern the newly formed Clean Energy Finance Corporation. Its role is to provide impartial and expert handling of the country’s affairs in regard to renewable energy investments in the private sector, and to encourage the transition to a<div class="readmore"><a class="button1" href="http://premiersolarqld.com.au/news/new-cefc-will-guide-australia%e2%80%99s-low-carbon-economy/"><span>Keep Reading</span></a></div>]]></description>
		<link>http://premiersolarqld.com.au/news/new-cefc-will-guide-australia%e2%80%99s-low-carbon-economy/</link>
			</item>
	<item>
		<title>Current and Planned Queensland Government Solar Projects</title>
		<description><![CDATA[The Queensland government has committed itself to significantly reducing carbon emissions throughout the state, and to meet that goal has already completed various solar energy projects, with more approved or in planning. Solar Panels installed onto Metricon Stadium The new AFL Metricom Stadium on the Gold Coast is the first<div class="readmore"><a class="button1" href="http://premiersolarqld.com.au/news/current-and-planned-queensland-government-solar-projects/"><span>Keep Reading</span></a></div>]]></description>
		<link>http://premiersolarqld.com.au/news/current-and-planned-queensland-government-solar-projects/</link>
			</item>
	<item>
		<title>Shanghai Solar Energy PV Panels</title>
		<description><![CDATA[Officially registered in January 2000, Shanghai Solar Energy S&#38;T Co Ltd has been involved in solar production longer than pretty much anyone else in the industry. Their history in impressive; for over 25 years they have been an important unit of the Space Photovoltaic industry chain, supplying solar technology for<div class="readmore"><a class="button1" href="http://premiersolarqld.com.au/products/shanghai-solar-energy-pv-panels/"><span>Keep Reading</span></a></div>]]></description>
		<link>http://premiersolarqld.com.au/products/shanghai-solar-energy-pv-panels/</link>
			</item>
	<item>
		<title>Fronius Inverters</title>
		<description><![CDATA[Fronius IG 15 / 20 / 30 The reliable PV inverter series The Fronius IG series has proven itself over many years of manufacture to be powerful, user-friendly, efficient and highly reliable. &#160; This range is quipped to provide for 1.5-4KW sizes for residential PV systems, and larger commercial system<div class="readmore"><a class="button1" href="http://premiersolarqld.com.au/products/fronius-inverters/"><span>Keep Reading</span></a></div>]]></description>
		<link>http://premiersolarqld.com.au/products/fronius-inverters/</link>
			</item>
	<item>
		<title>Samil Inverters</title>
		<description><![CDATA[Samil Power is part of the Samil Group (founded in 1992) and is an international corporation specialising in the production of high tech grid-tied inverters.  Their inverter designs were developed by an Australian educated engineer and are manufactured and assembled in China. Importantly all of their inverters are certified worldwide<div class="readmore"><a class="button1" href="http://premiersolarqld.com.au/products/samil-inverters/"><span>Keep Reading</span></a></div>]]></description>
		<link>http://premiersolarqld.com.au/products/samil-inverters/</link>
			</item>
	<item>
		<title>Latest Energy Efficiency Solutions for Businesses with High Power Usage</title>
		<description><![CDATA[As well as commercial solar solutions, Premier Solar Qld also offers a range of quality energy efficiency solutions which provide a total package of cost effective options to manage electricity costs and overheads for small to large scale enterprises. Our specialist Commercial Consultants are trained in energy efficiency, and during<div class="readmore"><a class="button1" href="http://premiersolarqld.com.au/news/latest-energy-efficiency-solutions-for-businesses-with-high-power-usage/"><span>Keep Reading</span></a></div>]]></description>
		<link>http://premiersolarqld.com.au/news/latest-energy-efficiency-solutions-for-businesses-with-high-power-usage/</link>
			</item>
	<item>
		<title>2 Major Solar Projects Commencing Construction in Hervey Bay</title>
		<description><![CDATA[The Queensland government has committed to invest $4 million into solar projects in Hervey Bay in the Fraser Coast region. The initiative is composed of two projects; the 1st is the $2.7 million Fraser Coast Community Solar Farm, and the 2nd is the $1.3 million 266 kilowatt solar panel system<div class="readmore"><a class="button1" href="http://premiersolarqld.com.au/news/2-major-solar-projects-commencing-construction-in-hervey-bay/"><span>Keep Reading</span></a></div>]]></description>
		<link>http://premiersolarqld.com.au/news/2-major-solar-projects-commencing-construction-in-hervey-bay/</link>
			</item>
	<item>
		<title>The Sunshine Coast’s Clean Energy Transition Plan For Greater Sustainability</title>
		<description><![CDATA[The Clean Energy Transition Plan for the Sunshine Coast was developed by the city council to achieve a low carbon, low oil, more resilient and productive future for the region. The plan is allowing for expected ongoing population growth, and designed to overcome the following issues; To help the city<div class="readmore"><a class="button1" href="http://premiersolarqld.com.au/news/the-sunshine-coast%e2%80%99s-clean-energy-transition-plan-for-greater-sustainability/"><span>Keep Reading</span></a></div>]]></description>
		<link>http://premiersolarqld.com.au/news/the-sunshine-coast%e2%80%99s-clean-energy-transition-plan-for-greater-sustainability/</link>
			</item>
</channel>
</rss>

